<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for michael barton</title>
	<atom:link href="http://www.michaelbarton.me.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelbarton.me.uk</link>
	<description>genomics, phylogenetics and molecular evolution</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:49:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Discovering a plasmid in our sequence data by Michael Barton</title>
		<link>http://www.michaelbarton.me.uk/2010/03/discovering-a-plasmid-in-our-sequence-data/comment-page-1/#comment-363</link>
		<dc:creator>Michael Barton</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=174#comment-363</guid>
		<description>I&#039;ve added an update the post - it&#039;s good to get feedback and discussion.</description>
		<content:encoded><![CDATA[<p>I&#39;ve added an update the post &#8211; it&#39;s good to get feedback and discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering a plasmid in our sequence data by Michael Barton</title>
		<link>http://www.michaelbarton.me.uk/2010/03/discovering-a-plasmid-in-our-sequence-data/comment-page-1/#comment-362</link>
		<dc:creator>Michael Barton</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=174#comment-362</guid>
		<description>Thanks Morgan. You&#039;re right we won&#039;t know which is the case until we can either circularise the scaffold to produce a complete plasmid or bridge the gaps with the other scaffolds and integrate it into the genome build. We&#039;re planning to do this soon but at the moment though we&#039;re planning on crossing the smaller internal scaffold gaps.</description>
		<content:encoded><![CDATA[<p>Thanks Morgan. You&#39;re right we won&#39;t know which is the case until we can either circularise the scaffold to produce a complete plasmid or bridge the gaps with the other scaffolds and integrate it into the genome build. We&#39;re planning to do this soon but at the moment though we&#39;re planning on crossing the smaller internal scaffold gaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering a plasmid in our sequence data by Morgan Langille</title>
		<link>http://www.michaelbarton.me.uk/2010/03/discovering-a-plasmid-in-our-sequence-data/comment-page-1/#comment-361</link>
		<dc:creator>Morgan Langille</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=174#comment-361</guid>
		<description>I&#039;m not really sure if your analysis confirms that it is a plamid. It could just as easily be a newly inserted region (maybe with a plamid intermediate) into the genome. Many of these large HGT events (or genomic islands (GIs)) will have these low sequence similarity scores. Pseudomonas is also well known for containing GIs.Good luck with your analysis!</description>
		<content:encoded><![CDATA[<p>I&#39;m not really sure if your analysis confirms that it is a plamid. It could just as easily be a newly inserted region (maybe with a plamid intermediate) into the genome. Many of these large HGT events (or genomic islands (GIs)) will have these low sequence similarity scores. Pseudomonas is also well known for containing GIs.Good luck with your analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimating genome scaffold order using reference genomes by Discovering a plasmid in our sequence data &#124; michael barton</title>
		<link>http://www.michaelbarton.me.uk/2010/03/estimating-genome-scaffold-order-using-reference-genomes/comment-page-1/#comment-360</link>
		<dc:creator>Discovering a plasmid in our sequence data &#124; michael barton</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=163#comment-360</guid>
		<description>[...] week I determined the likely order of our Pseudomonas fluorescens R124 sequencing scaffolds by mapping them on to reference genomes from the same species. This mapping to reference genomes also indicated two of the sequence scaffolds ( 5 and 8 ) [...]</description>
		<content:encoded><![CDATA[<p>[...] week I determined the likely order of our Pseudomonas fluorescens R124 sequencing scaffolds by mapping them on to reference genomes from the same species. This mapping to reference genomes also indicated two of the sequence scaffolds ( 5 and 8 ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First look at Pseudomonas fluorescens sequencing results by Estimating genome scaffold order using reference genomes &#124; michael barton</title>
		<link>http://www.michaelbarton.me.uk/2010/03/pseudomonas-fluorescens-sequencing-results/comment-page-1/#comment-359</link>
		<dc:creator>Estimating genome scaffold order using reference genomes &#124; michael barton</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=131#comment-359</guid>
		<description>[...] P. fluorescens genome sequencing results arrived last week and so far I&#8217;ve been looking at how we can begin to assemble the scaffolds from the smaller [...]</description>
		<content:encoded><![CDATA[<p>[...] P. fluorescens genome sequencing results arrived last week and so far I&#8217;ve been looking at how we can begin to assemble the scaffolds from the smaller [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First look at Pseudomonas fluorescens sequencing results by Michael Barton</title>
		<link>http://www.michaelbarton.me.uk/2010/03/pseudomonas-fluorescens-sequencing-results/comment-page-1/#comment-358</link>
		<dc:creator>Michael Barton</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=131#comment-358</guid>
		<description>That&#039;s a good idea. I hadn&#039;t thought of that. I will try this.</description>
		<content:encoded><![CDATA[<p>That&#39;s a good idea. I hadn&#39;t thought of that. I will try this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First look at Pseudomonas fluorescens sequencing results by maximilianh</title>
		<link>http://www.michaelbarton.me.uk/2010/03/pseudomonas-fluorescens-sequencing-results/comment-page-1/#comment-357</link>
		<dc:creator>maximilianh</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=131#comment-357</guid>
		<description>How much contamination did you find? Is there really no human genome contamination in there or any other bacteria? This is very simple to check: Just blast the human and some bacterial genomes (e.g. from NCBI&#039;s collection or ensemblGenomes) onto your sequences</description>
		<content:encoded><![CDATA[<p>How much contamination did you find? Is there really no human genome contamination in there or any other bacteria? This is very simple to check: Just blast the human and some bacterial genomes (e.g. from NCBI&#39;s collection or ensemblGenomes) onto your sequences</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adapting to generating my own data by maximilianh</title>
		<link>http://www.michaelbarton.me.uk/2010/02/adapting-to-generating-my-own-data/comment-page-1/#comment-356</link>
		<dc:creator>maximilianh</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=108#comment-356</guid>
		<description>Welcome to biology!</description>
		<content:encoded><![CDATA[<p>Welcome to biology!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adapting to generating my own data by A combined approach to genome sequencing &#124; michael barton</title>
		<link>http://www.michaelbarton.me.uk/2010/02/adapting-to-generating-my-own-data/comment-page-1/#comment-355</link>
		<dc:creator>A combined approach to genome sequencing &#124; michael barton</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=108#comment-355</guid>
		<description>[...] but this was ruled out by the low coverage per genome (~9X) and additional sample preparation costs which I&#8217;ve discussed previously. So instead we&#8217;ll sequence two genomes on a 454 plate split in half using the standard rubber [...]</description>
		<content:encoded><![CDATA[<p>[...] but this was ruled out by the low coverage per genome (~9X) and additional sample preparation costs which I&#8217;ve discussed previously. So instead we&#8217;ll sequence two genomes on a 454 plate split in half using the standard rubber [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In yeast, the codon adaptation index explains variation in transcript levels but little in protein levels by My Domain</title>
		<link>http://www.michaelbarton.me.uk/2007/06/using-codon-adaptation/comment-page-1/#comment-354</link>
		<dc:creator>My Domain</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/2007/06/in-yeast-the-codon-adaptation-index-explains-variation-in-transcript-levels-but-little-in-protein-levels/#comment-354</guid>
		<description>&lt;strong&gt;Joe...&lt;/strong&gt;

Check out my domain sometime....</description>
		<content:encoded><![CDATA[<p><strong>Joe&#8230;</strong></p>
<p>Check out my domain sometime&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
