<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for michael barton</title>
	<atom:link href="http://www.michaelbarton.me.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelbarton.me.uk</link>
	<description>genomics, phylogenetics and molecular evolution</description>
	<lastBuildDate>Mon, 08 Mar 2010 10:12:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on First look at Pseudomonas fluorescens sequencing results by Estimating genome scaffold order using reference genomes &#124; michael barton</title>
		<link>http://www.michaelbarton.me.uk/2010/03/pseudomonas-fluorescens-sequencing-results/comment-page-1/#comment-359</link>
		<dc:creator>Estimating genome scaffold order using reference genomes &#124; michael barton</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=131#comment-359</guid>
		<description>[...] P. fluorescens genome sequencing results arrived last week and so far I&#8217;ve been looking at how we can begin to assemble the scaffolds from the smaller [...]</description>
		<content:encoded><![CDATA[<p>[...] P. fluorescens genome sequencing results arrived last week and so far I&#8217;ve been looking at how we can begin to assemble the scaffolds from the smaller [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First look at Pseudomonas fluorescens sequencing results by Michael Barton</title>
		<link>http://www.michaelbarton.me.uk/2010/03/pseudomonas-fluorescens-sequencing-results/comment-page-1/#comment-358</link>
		<dc:creator>Michael Barton</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=131#comment-358</guid>
		<description>That&#039;s a good idea. I hadn&#039;t thought of that. I will try this.</description>
		<content:encoded><![CDATA[<p>That&#39;s a good idea. I hadn&#39;t thought of that. I will try this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First look at Pseudomonas fluorescens sequencing results by maximilianh</title>
		<link>http://www.michaelbarton.me.uk/2010/03/pseudomonas-fluorescens-sequencing-results/comment-page-1/#comment-357</link>
		<dc:creator>maximilianh</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=131#comment-357</guid>
		<description>How much contamination did you find? Is there really no human genome contamination in there or any other bacteria? This is very simple to check: Just blast the human and some bacterial genomes (e.g. from NCBI&#039;s collection or ensemblGenomes) onto your sequences</description>
		<content:encoded><![CDATA[<p>How much contamination did you find? Is there really no human genome contamination in there or any other bacteria? This is very simple to check: Just blast the human and some bacterial genomes (e.g. from NCBI&#39;s collection or ensemblGenomes) onto your sequences</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adapting to generating my own data by maximilianh</title>
		<link>http://www.michaelbarton.me.uk/2010/02/adapting-to-generating-my-own-data/comment-page-1/#comment-356</link>
		<dc:creator>maximilianh</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=108#comment-356</guid>
		<description>Welcome to biology!</description>
		<content:encoded><![CDATA[<p>Welcome to biology!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adapting to generating my own data by A combined approach to genome sequencing &#124; michael barton</title>
		<link>http://www.michaelbarton.me.uk/2010/02/adapting-to-generating-my-own-data/comment-page-1/#comment-355</link>
		<dc:creator>A combined approach to genome sequencing &#124; michael barton</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=108#comment-355</guid>
		<description>[...] but this was ruled out by the low coverage per genome (~9X) and additional sample preparation costs which I&#8217;ve discussed previously. So instead we&#8217;ll sequence two genomes on a 454 plate split in half using the standard rubber [...]</description>
		<content:encoded><![CDATA[<p>[...] but this was ruled out by the low coverage per genome (~9X) and additional sample preparation costs which I&#8217;ve discussed previously. So instead we&#8217;ll sequence two genomes on a 454 plate split in half using the standard rubber [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In yeast, the codon adaptation index explains variation in transcript levels but little in protein levels by My Domain</title>
		<link>http://www.michaelbarton.me.uk/2007/06/using-codon-adaptation/comment-page-1/#comment-354</link>
		<dc:creator>My Domain</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/2007/06/in-yeast-the-codon-adaptation-index-explains-variation-in-transcript-levels-but-little-in-protein-levels/#comment-354</guid>
		<description>&lt;strong&gt;Joe...&lt;/strong&gt;

Check out my domain sometime....</description>
		<content:encoded><![CDATA[<p><strong>Joe&#8230;</strong></p>
<p>Check out my domain sometime&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genomics in a small microbiology lab by Michael Barton</title>
		<link>http://www.michaelbarton.me.uk/2010/01/genomics-in-a-small-microbiology-lab/comment-page-1/#comment-353</link>
		<dc:creator>Michael Barton</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=102#comment-353</guid>
		<description>Hi Neil.&lt;br&gt;&lt;br&gt;Things are quite hard at the moment. I&#039;m trying to learn as much as possible about genome sequencing and assembly while as the same time reading about microbial genomics and diversity. I&#039;m spending most of my time reading really. I&#039;m realising genomics and genome assembly is a massive field.&lt;br&gt;&lt;br&gt;We&#039;ve been developing a few research questions. I&#039;ve been updating a wiki for the project as I&#039;ve been going along (&lt;a href=&quot;http://bit.ly/8ysBG0&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/8ysBG0&lt;/a&gt;). In short there are a couple of P. fluorescens strains that have been sequenced from plants so we&#039;re going to see if the strains in caves show markedly different metabolism and genome variability.&lt;br&gt;&lt;br&gt;I&#039;ve heard you&#039;ve been having quite a lot of snow in Manchester.</description>
		<content:encoded><![CDATA[<p>Hi Neil.</p>
<p>Things are quite hard at the moment. I&#39;m trying to learn as much as possible about genome sequencing and assembly while as the same time reading about microbial genomics and diversity. I&#39;m spending most of my time reading really. I&#39;m realising genomics and genome assembly is a massive field.</p>
<p>We&#39;ve been developing a few research questions. I&#39;ve been updating a wiki for the project as I&#39;ve been going along (<a href="http://bit.ly/8ysBG0" rel="nofollow">http://bit.ly/8ysBG0</a>). In short there are a couple of P. fluorescens strains that have been sequenced from plants so we&#39;re going to see if the strains in caves show markedly different metabolism and genome variability.</p>
<p>I&#39;ve heard you&#39;ve been having quite a lot of snow in Manchester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genomics in a small microbiology lab by Neil Swainston</title>
		<link>http://www.michaelbarton.me.uk/2010/01/genomics-in-a-small-microbiology-lab/comment-page-1/#comment-352</link>
		<dc:creator>Neil Swainston</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=102#comment-352</guid>
		<description>Hi Michael, how&#039;s it going?&lt;br&gt;&lt;br&gt;Any further ideas regarding your research question? What is your interest in these microorganisms?&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;br&gt;Neil.</description>
		<content:encoded><![CDATA[<p>Hi Michael, how&#39;s it going?</p>
<p>Any further ideas regarding your research question? What is your interest in these microorganisms?</p>
<p>Cheers,</p>
<p>Neil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genomics in a small microbiology lab by Neil Swainston</title>
		<link>http://www.michaelbarton.me.uk/2010/01/genomics-in-a-small-microbiology-lab/comment-page-1/#comment-351</link>
		<dc:creator>Neil Swainston</dc:creator>
		<pubDate>Wed, 13 Jan 2010 08:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=102#comment-351</guid>
		<description>Hi Michael, how&#039;s it going?&lt;br&gt;&lt;br&gt;Any further ideas regarding your research question? What is your interest in these microorganisms?&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;br&gt;Neil.</description>
		<content:encoded><![CDATA[<p>Hi Michael, how&#39;s it going?</p>
<p>Any further ideas regarding your research question? What is your interest in these microorganisms?</p>
<p>Cheers,</p>
<p>Neil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deciding what genomes to sequence by michaelbarton</title>
		<link>http://www.michaelbarton.me.uk/2009/12/deciding-what-genomes-to-sequence/comment-page-1/#comment-350</link>
		<dc:creator>michaelbarton</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelbarton.me.uk/?p=99#comment-350</guid>
		<description>Hi Pedro,&lt;br&gt;&lt;br&gt;Thanks for your comment. It&#039;s nice to receive feedback on my ideas now that I&#039;m the only bioinformatician in my department. I&#039;d like to do the second between cave analysis but I worry that we won&#039;t have enough sequence data from 454 for four genomes. The P. fluorescens genomes are quite large so it&#039;s possible that we won&#039;t get enough coverage. I guess we don&#039;t need a complete assembly of the genome just enough to find most of the gene complete in each isolate.</description>
		<content:encoded><![CDATA[<p>Hi Pedro,</p>
<p>Thanks for your comment. It&#39;s nice to receive feedback on my ideas now that I&#39;m the only bioinformatician in my department. I&#39;d like to do the second between cave analysis but I worry that we won&#39;t have enough sequence data from 454 for four genomes. The P. fluorescens genomes are quite large so it&#39;s possible that we won&#39;t get enough coverage. I guess we don&#39;t need a complete assembly of the genome just enough to find most of the gene complete in each isolate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
